KOI 1574.02: O-C diagram and field of view.
Errors in the prediction are at 1σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 10028569 | 19:51:24.629 | +46:56:29.47 | 14.905 | 2.989 |
2 | 10028447 | 19:51:16.296 | +46:55:51.31 | 15.044 | 4.544 |
3 | 10092547 | 19:51:25.704 | +47:00:45.00 | 14.580 | 3.750 |
4 | 10028921 | 19:51:48.974 | +46:59:32.57 | 14.517 | 2.234 |
5 | 10092426 | 19:51:16.946 | +47:00:12.13 | 14.509 | 4.560 |
6 | 10028578 | 19:51:24.979 | +46:59:32.39 | 14.497 | 3.045 |
7 | 10028461 | 19:51:17.530 | +46:55:00.80 | 14.256 | 4.812 |
© C. von Essen 2014