KOI 1366.01: O-C diagram and field of view
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 6933132 | 19:05:40.317 | +42:28:28.60 | 15.458 | 4.872 |
2 | 6932879 | 19:05:16.546 | +42:28:19.78 | 15.790 | 4.303 |
3 | 6933121 | 19:05:39.079 | +42:25:49.01 | 15.271 | 2.815 |
4 | 6847105 | 19:05:21.926 | +42:20:22.96 | 15.255 | 4.076 |
5 | 6847208 | 19:05:31.728 | +42:20:38.29 | 15.242 | 3.902 |
6 | 6847030 | 19:05:13.378 | +42:20:10.82 | 15.051 | 4.806 |
7 | 6932912 | 19:05:18.802 | +42:25:42.28 | 15.042 | 1.859 |
8 | 6933107 | 19:05:36.739 | +42:24:23.98 | 15.019 | 1.995 |
© C. von Essen 2014