KOI 1199.01: O-C diagram and field of view
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 3755984 | 19:35:02.820 | +38:52:25.75 | 14.949 | 4.015 |
2 | 3963127 | 19:35:09.622 | +39:00:34.42 | 15.053 | 4.734 |
3 | 3859434 | 19:35:19.097 | +38:58:36.55 | 15.068 | 4.586 |
4 | 3859204 | 19:35:06.046 | +38:58:59.41 | 14.833 | 3.010 |
5 | 3859148 | 19:35:02.729 | +38:56:07.30 | 14.663 | 0.846 |
© C. von Essen 2014