KOI 0935.02: O-C diagram and field of view
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 9409716 | 19:36:21.547 | +45:54:12.53 | 15.501 | 4.114 |
2 | 9409665 | 19:36:16.594 | +45:55:16.64 | 15.817 | 4.524 |
3 | 9409744 | 19:36:23.887 | +45:54:53.50 | 15.134 | 4.895 |
4 | 9286365 | 19:36:08.256 | +45:47:55.90 | 15.133 | 3.288 |
5 | 9348197 | 19:36:31.704 | +45:51:19.22 | 15.032 | 4.561 |
6 | 9409679 | 19:36:17.465 | +45:54:26.17 | 15.003 | 3.859 |
© C. von Essen 2014