KOI 0918.01: O-C diagram and field of view
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 8672710 | 18:55:28.990 | +44:48:01.08 | 15.094 | 4.593 |
2 | 8673115 | 18:56:21.024 | +44:50:09.56 | 15.545 | 4.909 |
3 | 8672833 | 18:55:44.299 | +44:53:16.30 | 15.557 | 4.929 |
4 | 8673011 | 18:56:07.462 | +44:50:16.80 | 15.659 | 2.778 |
5 | 8608106 | 18:55:51.096 | +44:46:06.35 | 15.682 | 2.661 |
6 | 8607938 | 18:55:29.069 | +44:46:52.86 | 14.877 | 4.879 |
© C. von Essen 2014