KOI 0880.02: O-C diagram and field of view.
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 7366442 | 19:31:43.606 | +42:58:40.37 | 15.173 | 2.655 |
2 | 7366505 | 19:31:48.010 | +42:55:37.60 | 15.448 | 4.101 |
3 | 7366415 | 19:31:41.597 | +42:55:06.64 | 15.889 | 3.603 |
4 | 7366142 | 19:31:19.790 | +42:58:19.67 | 15.022 | 1.832 |
5 | 7366252 | 19:31:29.021 | +42:56:26.48 | 14.836 | 1.531 |
© C. von Essen 2014