KOI 0760.01: O-C diagram and field of view
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 11084921 | 19:29:06.454 | +48:41:54.31 | 15.387 | 4.688 |
2 | 11138237 | 19:28:48.838 | +48:42:44.24 | 15.407 | 1.710 |
3 | 11138239 | 19:28:49.212 | +48:47:19.28 | 15.689 | 3.962 |
4 | 11084812 | 19:28:50.772 | +48:39:43.96 | 15.802 | 4.301 |
5 | 11138312 | 19:28:58.781 | +48:46:11.93 | 15.965 | 3.995 |
6 | 11138363 | 19:29:05.878 | +48:44:05.03 | 14.963 | 4.274 |
© C. von Essen 2014