|  | 
KOI 0738.02: O-C diagram and field of view.
Errors in the prediction are at 2σ level.
|  |  | 
|  | |
| Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') | 
|---|---|---|---|---|---|
| 1 | 10423427 | 19:52:57.242 | +47:31:33.20 | 15.289 | 4.913 | 
| 2 | 10424095 | 19:53:41.438 | +47:30:46.01 | 15.424 | 3.278 | 
| 3 | 10358996 | 19:53:40.212 | +47:27:07.45 | 15.478 | 3.661 | 
| 4 | 10358578 | 19:53:12.384 | +47:25:23.99 | 15.504 | 4.494 | 
| 5 | 10423797 | 19:53:22.222 | +47:32:38.40 | 15.552 | 3.175 | 
© C. von Essen 2014