KOI 0620.02: O-C diagram and field of view
Errors in the prediction are at 2σ level.
Label Nr. | Kepler ID | RA (°) | DEC (°) | Kmag | Angular sep. (') |
---|---|---|---|---|---|
1 | 11722649 | 19:45:42.538 | +49:52:08.47 | 14.822 | 4.592 |
2 | 11773035 | 19:45:57.154 | +49:54:47.77 | 14.951 | 1.500 |
3 | 11823793 | 19:45:47.441 | +50:00:44.06 | 15.000 | 4.642 |
4 | 11773025 | 19:45:55.942 | +49:59:00.46 | 14.654 | 2.750 |
5 | 11772804 | 19:45:35.182 | +49:57:45.65 | 14.639 | 3.544 |
6 | 11722654 | 19:45:42.941 | +49:53:59.50 | 14.624 | 3.001 |
© C. von Essen 2014