![]() |
KOI Catalog
The table below shows the basic information of the KOIs we aim to follow, obtained from Mazeh et al. (2013), Xie et al. (2013), Xie et al. (2014), Ford et al. (2012), Ofir et al. (2014), and Nesvorny et al. (2013). The system parameters were obtained from the NASA Exoplanet Archive. Be careful, orbital periods are off! After clicking on a KOI, its updated O-C diagram along with the predictions, a 10x10 arcmin field of view centered on the KOI, and the most adecuate reference stars within the field will appear.
K2 Name | RA | DEC | Kmag | depth | Period | Mid-time | T. dur | Status |
---|---|---|---|---|---|---|---|---|
(hs) | (°) | (ppt) | (d) | (BJD-2454900) | (hs) | |||
KOI 0094.01 | 19:49:19.93 | 41:53:28.03 | 12.205 | 0.0055 | 22.343001 | 132.74047 | 6.6986 | Confirmed (K89d) |
KOI 0094.03 | 19:49:19.93 | 41:53:28.03 | 12.205 | 0.0019 | 54.31993 | 161.23998 | 8.4943 | Confirmed (K89e) |
KOI 0142.01 | 19:24:35.54 | 40:40:09.84 | 13.113 | 0.0015 | 10.916386 | 133.01905 | 3.4511 | Confirmed |
KOI 0250.01 | 18:59:45.84 | 46:33:59.54 | 15.473 | 0.0028 | 12.283078 | 170.39654 | 2.8563 | Confirmed (K26b) |
KOI 0250.02 | 18:59:45.84 | 46:33:59.54 | 15.473 | 0.0019 | 17.251048 | 149.8891 | 2.1911 | Confirmed (K26c) |
KOI 0315.01 | 19:49:05.25 | 43:19:59.91 | 12.968 | 0.0010 | 35.58944 | 188.9886 | 4.0994 | Candidate |
KOI 0318.01 | 19:12:36.96 | 44:04:07.76 | 12.211 | 0.0012 | 38.58336 | 174.8394 | 10.6986 | Candidate |
KOI 0345.01 | 19:06:05.95 | 48:41:00.96 | 13.340 | 0.0013 | 29.88571 | 173.18906 | 4.5819 | Candidate |
KOI 0351.01 | 18:57:44.04 | 49:18:18.57 | 13.804 | 0.0083 | 331.643 | 140.47723 | 14.5403 | Confirmed |
KOI 0351.02 | 18:57:44.04 | 49:18:18.57 | 13.804 | 0.0041 | 210.59659 | 147.0856 | 12.2293 | Confirmed |
KOI 0372.01 | 19:56:29.38 | 41:52:00.33 | 12.391 | 0.0077 | 125.63064 | 253.33958 | 9.0432 | Candidate |
KOI 0377.01 | 19:02:17.76 | 38:24:03.25 | 13.803 | 0.0067 | 19.273938 | 182.48733 | 4.1601 | Confirmed (K9b) |
KOI 0377.02 | 19:02:17.76 | 38:24:03.25 | 13.803 | 0.0060 | 38.907202 | 175.41224 | 4.5336 | Confirmed (K9c) |
KOI 0410.01 | 19:28:59.52 | 40:41:45.78 | 14.454 | 0.0042 | 7.2168889 | 176.28497 | 1.9296 | Candidate |
KOI 0448.02 | 19:48:16.84 | 40:52:07.64 | 14.902 | 0.0021 | 43.60891 | 194.4797 | 4.9432 | Candidate |
KOI 0456.01 | 19:11:05.65 | 42:52:09.41 | 14.619 | 0.0012 | 13.699138 | 171.4873 | 4.5484 | Candidate |
KOI 0464.01 | 19:34:59.30 | 45:06:25.99 | 14.361 | 0.0055 | 58.36209 | 196.55428 | 6.3329 | Candidate |
KOI 0523.01 | 19:04:11.31 | 45:03:11.56 | 15.000 | 0.0032 | 49.41243 | 198.2316 | 5.2462 | Confirmed |
KOI 0525.01 | 20:03:37.87 | 45:27:28.33 | 14.539 | 0.0012 | 11.531837 | 173.6833 | 2.2417 | Candidate |
KOI 0528.02 | 19:08:24.27 | 46:53:47.33 | 14.598 | 0.0010 | 96.672 | 140.1926 | 5.9842 | Candidate |
KOI 0620.01 | 19:45:55.14 | 49:56:15.65 | 14.669 | 0.0061 | 45.155503 | 159.10435 | 5.7799 | Confirmed (K51b) |
KOI 0620.02 | 19:45:55.14 | 49:56:15.65 | 14.669 | 0.0114 | 130.1831 | 212.02345 | 8.4192 | Candidate |
KOI 0638.01 | 19:42:14.26 | 40:14:10.58 | 13.595 | 0.0010 | 23.636883 | 172.6538 | 5.0505 | Candidate |
KOI 0738.01 | 19:53:23.60 | 47:29:28.43 | 15.282 | 0.0011 | 10.338082 | 170.4151 | 3.6485 | Confirmed (K29b) |
KOI 0738.02 | 19:53:23.60 | 47:29:28.43 | 15.282 | 0.0009 | 13.28992 | 172.0599 | 3.8436 | Confirmed (K29c) |
KOI 0757.02 | 19:07:59.88 | 48:22:32.84 | 15.841 | 0.0022 | 41.19274 | 165.0349 | 4.5832 | Candidate |
KOI 0759.01 | 19:02:52.45 | 48:30:17.45 | 15.082 | 0.0018 | 32.62501 | 194.1384 | 5.3599 | Candidate |
KOI 0760.01 | 19:28:40.09 | 48:43:39.32 | 15.263 | 0.0098 | 4.9593347 | 172.25693 | 2.2234 | Candidate |
KOI 0806.01 | 19:01:08.07 | 38:56:50.21 | 15.403 | 0.0095 | 143.21515 | 154.2089 | 9.5123 | Confirmed (K30d) |
KOI 0806.02 | 19:01:08.07 | 38:56:50.21 | 15.403 | 0.0199 | 60.322921 | 243.90628 | 7.0755 | Confirmed (K30c) |
KOI 0829.03 | 19:21:50.82 | 40:33:44.86 | 15.386 | 0.0010 | 38.55831 | 163.8482 | 5.0162 | Confirmed (K53c) |
KOI 0841.01 | 19:28:56.82 | 41:05:09.17 | 15.855 | 0.0029 | 15.335244 | 174.002 | 3.9354 | Confirmed (K27b) |
KOI 0841.02 | 19:28:56.82 | 41:05:09.17 | 15.855 | 0.0048 | 31.330554 | 153.4291 | 5.2233 | Confirmed (K27c) |
KOI 0854.01 | 19:18:02.04 | 41:48:43.63 | 15.849 | 0.0017 | 56.05628 | 201.1631 | 4.6978 | Candidate |
KOI 0869.02 | 19:26:33.36 | 42:26:10.76 | 15.599 | 0.0015 | 36.28011 | 201.2655 | 4.9242 | Candidate |
KOI 0880.01 | 19:31:29.61 | 42:57:58.11 | 15.158 | 0.0017 | 26.44288 | 194.1314 | 3.9942 | Confirmed |
KOI 0880.02 | 19:31:29.61 | 42:57:58.11 | 15.158 | 0.0036 | 51.53005 | 174.1215 | 6.4115 | Confirmed |
KOI 0886.01 | 19:39:05.74 | 43:03:22.68 | 15.847 | 0.0010 | 8.010944 | 170.2057 | 3.4129 | Confirmed (K54b) |
KOI 0902.01 | 19:11:24.57 | 43:53:52.76 | 15.754 | 0.0079 | 83.91089 | 236.80767 | 6.6443 | Candidate |
KOI 0918.01 | 18:55:54.60 | 44:48:41.62 | 15.011 | 0.0155 | 39.643231 | 206.59675 | 6.5002 | Candidate |
KOI 0935.01 | 19:36:05.52 | 45:51:11.09 | 15.237 | 0.0019 | 20.861145 | 180.0053 | 5.6634 | Confirmed (K31b) |
KOI 0935.02 | 19:36:05.52 | 45:51:11.09 | 15.237 | 0.0016 | 42.63188 | 141.1925 | 6.7766 | Confirmed (K31c) |
KOI 0935.03 | 19:36:05.52 | 45:51:11.09 | 15.237 | 0.0011 | 87.6472 | 134.9397 | 9.2599 | Candidate |
KOI 0984.01 | 19:24:11.71 | 36:50:23.57 | 11.631 | 0.0011 | 4.2873775 | 262.06411 | 1.548 | Candidate |
KOI 1199.01 | 19:34:58.54 | 38:56:21.41 | 14.887 | 0.001 | 53.52939 | 147.864 | 5.6805 | Candidate |
KOI 1271.01 | 19:37:03.72 | 44:47:39.48 | 13.632 | 0.0047 | 161.85932 | 279.2709 | 9.9016 | Candidate |
KOI 1353.01 | 19:49:51.67 | 42:52:58.22 | 13.956 | 0.0126 | 125.86546 | 236.65759 | 9.0585 | Candidate |
KOI 1366.01 | 19:05:25.93 | 42:24:23.43 | 15.368 | 0.001 | 19.25416 | 164.7803 | 4.596 | Candidate |
KOI 1366.02 | 19:05:25.93 | 42:24:23.43 | 15.368 | 0.0011 | 54.15784 | 172.351 | 3.8909 | Candidate |
KOI 1426.01 | 18:52:50.20 | 48:46:39.51 | 14.232 | 0.0009 | 38.87135 | 171.2913 | 6.048 | Candidate |
KOI 1426.02 | 18:52:50.20 | 48:46:39.51 | 14.232 | 0.0043 | 74.920119 | 125.03715 | 4.8709 | Candidate |
KOI 1426.03 | 18:52:50.20 | 48:46:39.51 | 14.232 | 0.0045 | 150.0191 | 224.6858 | 4.4333 | Candidate |
KOI 1429.01 | 19:29:24.36 | 48:30:39.89 | 15.531 | 0.0023 | 205.9172 | 252.742 | 10.8341 | Candidate |
KOI 1474.01 | 19:41:40.29 | 51:11:05.14 | 13.005 | 0.0044 | 69.73297 | 196.06344 | 3.8269 | Candidate |
KOI 1573.01 | 19:47:23.08 | 40:08:19.00 | 14.373 | 0.0019 | 24.811944 | 156.4886 | 4.58 | Candidate |
KOI 1574.01 | 19:51:40.04 | 46:57:54.46 | 14.600 | 0.0048 | 114.73653 | 165.1507 | 12.0656 | Confirmed (K87b) |
KOI 1574.02 | 19:51:40.04 | 46:57:54.46 | 14.600 | 0.0012 | 190.832 | 286.0823 | 16.7212 | Confirmed (K87c) |
KOI 1873.01 | 19:43:14.23 | 40:00:30.64 | 15.674 | 0.0021 | 71.3101 | 132.4037 | 11.6175 | Confirmed |
KOI 2672.01 | 19:44:31.87 | 48:58:38.65 | 11.921 | 0.0027 | 88.51658 | 182.65259 | 6.8748 | Confirmed |
KOI 2672.02 | 19:44:31.87 | 48:58:38.65 | 11.921 | 0.0011 | 42.99066 | 162.51176 | 4.7047 | Confirmed |
K2 Catalog
The table below shows the basic information of the K2 targets recently discovered, obtained from Armstrong et al. (2015).
K2 Name | RA | DEC | Kmag | depth | Period | Mid-time | T. dur |
---|---|---|---|---|---|---|---|
(hs) | (°) | (ppt) | (d) | (-2456000) | (hs) | ||
EPIC201505350b | 11:39:50.476 | 00:36:12.87 | 12.8 | 0.0056 | 7.919454 | 813.38345 | |
EPIC201505350c | 11:39:50.476 | 00:36:12.87 | 12.8 | 0.0019 | 11.90701 | 817.2759 |
© C. von Essen 2014